Tore | Tore |
00:26 Biruk Dagmawi | |
| 02:29 Wakefield Anthony |
| 03:35 Pazos Yannis |
| 09:24 Pazos Yannis |
11:51 Lima Palma João Marcelo | |
12:09 Eynard Romane | |
| 13:21 Wakefield Anthony |
26:05 Eynard Romane | |
| 40:00 Pazos Yannis |
Torhüter | Torhüter |
10 Catarino Soares Diogo Miguel | 1 Graber Marvin |
Spieler | Spieler |
2 Desgalier Michael | 3 Alves Luca |
3 Niclass Alexandre | 4 Becker Julie |
4 Giroud Nathan | 6 Guelpa Guillaume |
5 Eynard Romane (C) | 2 Iranzo Federico (C) |
6 Lima Palma João Marcelo | 8 Lecoultre Hugo |
8 Barreto Antonio | 7 Wakefield Anthony |
9 Biruk Dagmawi | 9 Pazos Yannis |
Coach | Coach |
De Ramon Vilella Mateo | Biancuzzi Mirco |
Bemerkungen | Bemerkungen |
07:00 Timeout | |
| 09:09 Timeout |
| 22:28 Timeout |
26:05 Timeout | |
|