2019/20 LNB Qualificazione (a fine stagione)
NLB
|
|
Rang | Spieler | Team | Partite | Strafminuten |
19 | Mohr Robin | RC Uttigen-Devils | 12 | 4 |
19 | Werner Frank | RSV Weil | 12 | 4 |
19 | Häfliger Martin | RC Vordemwald White Sox | 13 | 4 |
19 | Moor Patrick | RHC Vordemwald | 13 | 4 |
19 | Schmidle Max | RSV Weil | 13 | 4 |
19 | Tommasi Fabio | SC Thunerstern | 13 | 4 |
19 | Kneubühl Patrick | SC Thunerstern | 14 | 4 |
28 | Iranzo Federico | Jet RC Genève | 6 | 2 |
28 | Da Costa Vieira# Paulo Fernando | Pully RHC | 7 | 2 |
28 | Dietrich Max | RSV Weil | 7 | 2 |
28 | Gempeler Gian | SC Thunerstern | 8 | 2 |
28 | Behringer Fabian | RSV Weil | 9 | 2 |
28 | Dornbierer Urs | RHC Gipf-Oberfrick | 9 | 2 |
28 | Gottwald Andrin | HC Münsingen Wölfe | 9 | 2 |
28 | Moor Leandro | RC Vordemwald White Sox | 9 | 2 |
28 | Moor Leandro | RHC Vordemwald | 9 | 2 |
28 | Stampfli Marc | Pully RHC | 9 | 2 |
28 | Walther Lukas | SC Thunerstern | 9 | 2 |
28 | Weber Lukas | HC Münsingen Wölfe | 9 | 2 |
28 | Altenbach Jérôme | RHC Vordemwald | 10 | 2 |
|
|
|
Show Snippet
|
|
|